<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; information technology</title>
	<atom:link href="http://www.infosciencetoday.org/tag/information-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Apple iPhone 4S Released with Great New Features</title>
		<link>http://www.infosciencetoday.org/communication-technology/new-apple-iphone-4s-released-with-great-new-features.html</link>
		<comments>http://www.infosciencetoday.org/communication-technology/new-apple-iphone-4s-released-with-great-new-features.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2236</guid>
		<description><![CDATA[iPhone 4S released to the market with amazing features like Voice Controlled Personal Assistant known as SIRI, Face Time feature and iCloud for syncing all your data.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/communication-technology/new-apple-iphone-4s-released-with-great-new-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Droid Incredible on Android OS 2.1</title>
		<link>http://www.infosciencetoday.org/communication-technology/htc-droid-incredible-android.html</link>
		<comments>http://www.infosciencetoday.org/communication-technology/htc-droid-incredible-android.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2105</guid>
		<description><![CDATA[HTC DROID Smartphone Incredible on the New Android 2.1 Operating System with 8 megapixel Camera in a stylish CandyBar type design and Snapdragon 1Ghz CPU Processor.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/communication-technology/htc-droid-incredible-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Apple iPad 2</title>
		<link>http://www.infosciencetoday.org/communication-technology/pros-and-cons-of-apple-ipad-2.html</link>
		<comments>http://www.infosciencetoday.org/communication-technology/pros-and-cons-of-apple-ipad-2.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[electronic communication]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2050</guid>
		<description><![CDATA[iPad 2 has many advantages such as being lighter and thinner than previous iPads as well as running an A5 dual core CPU.Many other Pros are evident in Apples new iPad 2 such as excellent battery life but one down side is that Apple may have priced this new gadget at the higher price range of this market.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/communication-technology/pros-and-cons-of-apple-ipad-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laboratory Information Systems Software LIS</title>
		<link>http://www.infosciencetoday.org/digital-information-system/laboratory-information-systems-software-li.html</link>
		<comments>http://www.infosciencetoday.org/digital-information-system/laboratory-information-systems-software-li.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital information system]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[discourse analysis]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Information professionals]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Information System]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1949</guid>
		<description><![CDATA[The decision to impliment a LABORATORY INFORMATION SYSTEM software application in your Medical Research Lab needs discussion with your organisation. The benefits of installing a LIS are that it will aid in your transmition, storage and the analysation of your data.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/digital-information-system/laboratory-information-systems-software-li.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Educational data mining</title>
		<link>http://www.infosciencetoday.org/document-management/educational-data-mining.html</link>
		<comments>http://www.infosciencetoday.org/document-management/educational-data-mining.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document management]]></category>
		<category><![CDATA[data minign process]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[information technology]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=995</guid>
		<description><![CDATA[Today, as in other areas of society, information technology and communications have entered the field of education. It is possible to capture and compile very simply and at low cost all kinds of information: administrative data enrollment in schools, colleges or universities, computerized academic records of students, logging in educational portals (e-learning platforms ), collaborative [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/document-management/educational-data-mining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Convenience and Competition : The Impact of Personalized Information Technology on the Way Communities Work</title>
		<link>http://www.infosciencetoday.org/type/research-type/beyond-convenience-and-competition-the-impact-of-personalized-information-technology-on-the-way-communities-work.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/beyond-convenience-and-competition-the-impact-of-personalized-information-technology-on-the-way-communities-work.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Electronic Data Transfer]]></category>
		<category><![CDATA[European Common Market]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[North American Free Trade Agreement]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=865</guid>
		<description><![CDATA[Abstract: Having already transformed business beyond recognition in barely two decades, information technology is now further expanding into the general culture and transforming society at an equally rapid rate due to the growth and popularity of personal and personalized computing.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/beyond-convenience-and-competition-the-impact-of-personalized-information-technology-on-the-way-communities-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Electronic Medical Records To Improve Patient Care:  The St. Jude Children&#8217;s Research Hospital Case</title>
		<link>http://www.infosciencetoday.org/type/articles/using-electronic-medical-records-to-improve-patient-care-the-st-jude-childrens-research-hospital-case.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/using-electronic-medical-records-to-improve-patient-care-the-st-jude-childrens-research-hospital-case.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Digital information system]]></category>
		<category><![CDATA[Document management]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Benefits of the Electronic Medical Record]]></category>
		<category><![CDATA[Computerized Information]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Medical Record]]></category>
		<category><![CDATA[Medical Record as a Source of Information]]></category>
		<category><![CDATA[Power Chart]]></category>
		<category><![CDATA[PROBLEMS WITH PAPER MEDICAL RECORDS]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=497</guid>
		<description><![CDATA[BY Mark N. Frolick Xavier University mark@frolick.net Abstract Information technology is proving to be a vital element in the administration of healthcare. Specifically, most healthcare institutions in the United States are adopting information systems that provide more accurate and timely information regarding patient care. This paper explores the implementation of an electronic medical record system [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/using-electronic-medical-records-to-improve-patient-care-the-st-jude-childrens-research-hospital-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking of Agricultural Information Systems in Bangladesh (BD-AGRINET): A  Model</title>
		<link>http://www.infosciencetoday.org/type/articles/networking-of-agricultural-information-systems-in-bangladesh-bd-agrinet-a-model.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/networking-of-agricultural-information-systems-in-bangladesh-bd-agrinet-a-model.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:17:49 +0000</pubDate>
		<dc:creator>Hanif Uddin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Agricultural information]]></category>
		<category><![CDATA[agricultural information systems in Bangladesh]]></category>
		<category><![CDATA[agricultural university libraries]]></category>
		<category><![CDATA[DRAWBACKS OF THE EXISTING SYSTEM]]></category>
		<category><![CDATA[INADEQUATE FUNDS]]></category>
		<category><![CDATA[information explosion]]></category>
		<category><![CDATA[information professionals in Bangladesh]]></category>
		<category><![CDATA[information services]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[INSUFFICIENT READING MATERIALS AND INEFFECTIVE SERVICES]]></category>
		<category><![CDATA[LACK OF TRAINED MANPOWER]]></category>
		<category><![CDATA[Library Network]]></category>
		<category><![CDATA[library resources]]></category>
		<category><![CDATA[LOCAL AREA NETWORK (LAN)]]></category>
		<category><![CDATA[National Commission on Libraries and Information Science]]></category>
		<category><![CDATA[NETWORK DEFINITIONS]]></category>
		<category><![CDATA[TOPOLOGY]]></category>
		<category><![CDATA[TYPES OF NETWORKS]]></category>
		<category><![CDATA[WIDE AREA NETWORK (WAN)]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=131</guid>
		<description><![CDATA[Bangladesh is mainly an agricultural country. Agriculture is the mainstay of the economy. Agricultural sector contributes 32% GDP in the country. Agricultural information supply is vital for the development of agriculture. The rapid growth of publications, decreasing ability of libraries to go for comprehensive acquisition of documents, escalation of prices, regular increase in foreign currency [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/networking-of-agricultural-information-systems-in-bangladesh-bd-agrinet-a-model.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

