<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; Information professionals</title>
	<atom:link href="http://www.infosciencetoday.org/tag/information-professionals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Information Exchange in Public Health Investigations</title>
		<link>http://www.infosciencetoday.org/information-ethics/information-in-public-health-investigations.html</link>
		<comments>http://www.infosciencetoday.org/information-ethics/information-in-public-health-investigations.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information ethics]]></category>
		<category><![CDATA[Information retrieval]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Information professionals]]></category>
		<category><![CDATA[information services]]></category>
		<category><![CDATA[privatization]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2035</guid>
		<description><![CDATA[The need for Information Exchange in Public Health Investigations to help in the prevention of the spread of serious disease and to aid information gathering in the case of Mass Casualty Events.Public Health investigations into Quality of Care monitoring at population level also require free information exchange to allow regional Health Information bodies access to the correct information at institution level to proceed with a thorough investigation.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-ethics/information-in-public-health-investigations.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Qualities of an Effective Communicator</title>
		<link>http://www.infosciencetoday.org/business-economy/qualities-of-an-effective-communicator.html</link>
		<comments>http://www.infosciencetoday.org/business-economy/qualities-of-an-effective-communicator.html#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Information professionals]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1984</guid>
		<description><![CDATA[Communicating your message clearly and concisely is important in business as well as your personal life. As well as putting your point across communication also involves listening and understanding others. Creating a work atmosphere that encourages good inter-personal communication will lead to a more productive and highly motivated work force. Improving the flow of information and ideas throughout your business network, thus creating a highly motivated efficient team of workers.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/business-economy/qualities-of-an-effective-communicator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forms of Business Communication</title>
		<link>http://www.infosciencetoday.org/business-economy/forms-of-business-communication.html</link>
		<comments>http://www.infosciencetoday.org/business-economy/forms-of-business-communication.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[electronic communication]]></category>
		<category><![CDATA[Information professionals]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1979</guid>
		<description><![CDATA[Defining and having corporate objectives provides two major benefits. First, you will be more efficient because you will no longer waste time writing or presenting material unless you have a clear reason for doing so. Second, you will be more effective because formulating objectives precisely will help you communicate more clearly. The time needed to [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/business-economy/forms-of-business-communication.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory Information Systems Software LIS</title>
		<link>http://www.infosciencetoday.org/digital-information-system/laboratory-information-systems-software-li.html</link>
		<comments>http://www.infosciencetoday.org/digital-information-system/laboratory-information-systems-software-li.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital information system]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[discourse analysis]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Information professionals]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Information System]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1949</guid>
		<description><![CDATA[The decision to impliment a LABORATORY INFORMATION SYSTEM software application in your Medical Research Lab needs discussion with your organisation. The benefits of installing a LIS are that it will aid in your transmition, storage and the analysation of your data.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/digital-information-system/laboratory-information-systems-software-li.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact Of Digital Technology on Information Managenent</title>
		<link>http://www.infosciencetoday.org/type/articles/impact-of-digital-technology-on-information-managenent.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/impact-of-digital-technology-on-information-managenent.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:22:02 +0000</pubDate>
		<dc:creator>Junaid Ahsan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Digital information system]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Digital Information]]></category>
		<category><![CDATA[Digital Library Information Science Technology]]></category>
		<category><![CDATA[Digital Obsolescence]]></category>
		<category><![CDATA[Effect Of Information Digitization On Language]]></category>
		<category><![CDATA[Effect of Technological Advancement In Digitization]]></category>
		<category><![CDATA[Information professionals]]></category>
		<category><![CDATA[Tele-informatics]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1061</guid>
		<description><![CDATA[Effect Of Information Digitization On Language Information is now seen as a vital resource in all sectors of human activity, political economical, administrative and cultural. It&#8217;s management (creation, collection, storage, processing and dissemination), has for some years -undergoing real revolution by the pressure of new technologies. Increasingly, more and more scientific and technical documents are [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/impact-of-digital-technology-on-information-managenent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Web-based IR Systems: A Review</title>
		<link>http://www.infosciencetoday.org/type/research-type/development-of-web-based-ir-systems-a-review.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/development-of-web-based-ir-systems-a-review.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:44:26 +0000</pubDate>
		<dc:creator>Zabed Ahmed</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Information retrieval]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Information professionals]]></category>
		<category><![CDATA[IR interface]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[Web-based IR Systems]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=645</guid>
		<description><![CDATA[Information retrieval (IR) has traditionally been the domain of librarians and information professionals. IR systems have been used almost exclusively by such search experts for several reasons, such as the number of search systems available, cost, and the complexity of use requiring command language searching. However, with the rapid growth of the Internet, together with [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/development-of-web-based-ir-systems-a-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms  Maitrayee  Ghosh</title>
		<link>http://www.infosciencetoday.org/information-professionals/ms-maitrayee-ghosh.html</link>
		<comments>http://www.infosciencetoday.org/information-professionals/ms-maitrayee-ghosh.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information professionals]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=471</guid>
		<description><![CDATA[Address for correspondence : Librarian, S.P College of Engineering, Munshi Nagar, Andheri (west) Mumbai-400058. E-mail: maita_03@ rediffmail.com Education: Bsc.(Hons in Zoology)from Burdwan University with 2nd class(W.B) in 1986 B.Lib.Sc from S.N.D.T Women’s University, Mumbai in 1987 M.A. (History) from University of Mumbai in 1991 M.L.I.S.  from University of Mumbai in 1994. UGC-NET [National Eligibility Test] [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-professionals/ms-maitrayee-ghosh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

