<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; Web information systems</title>
	<atom:link href="http://www.infosciencetoday.org/category/web-information-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Design and Develop of web information systems</title>
		<link>http://www.infosciencetoday.org/web-information-systems/design-and-develop-of-web-information-systems.html</link>
		<comments>http://www.infosciencetoday.org/web-information-systems/design-and-develop-of-web-information-systems.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web information systems]]></category>
		<category><![CDATA[Design and Develop of web information]]></category>
		<category><![CDATA[Develop of web information systems]]></category>
		<category><![CDATA[web information systems]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1692</guid>
		<description><![CDATA[Since the release of Internet in the nineties introduced the World Wide Web, many organizations are prepared to make themselves known to the world in this network , with the introduction of the language for hypertext HTML (Hyper Text Markup Language) could be made pages where they put information about your organization or company and [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/web-information-systems/design-and-develop-of-web-information-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service-oriented Architecture Delivers Greater Returns from Web Services</title>
		<link>http://www.infosciencetoday.org/information-network/service-oriented-architecture-delivers-greater-returns-from-web-services.html</link>
		<comments>http://www.infosciencetoday.org/information-network/service-oriented-architecture-delivers-greater-returns-from-web-services.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Web information systems]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[Cape Clear]]></category>
		<category><![CDATA[Chief Information Officers (CIO)]]></category>
		<category><![CDATA[DataPower]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sarvega]]></category>
		<category><![CDATA[Service-oriented Architecture]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Systinet]]></category>
		<category><![CDATA[The Mind Electric]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[XML network]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1107</guid>
		<description><![CDATA[Although smart companies are using Web services to improve the way they do business, firms have even more to gain by changing the way they think about their infrastructure. According to a new research report, Chief Information Officers (CIO) that adopt the discipline of service-oriented architecture are positioning their firms for better business agility through [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-network/service-oriented-architecture-delivers-greater-returns-from-web-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOI (digital object identifier): A Dynamic Tool For Browsers</title>
		<link>http://www.infosciencetoday.org/digital-information-system/doi-digital-object-identifier-a-dynamic-tool-for-browsers.html</link>
		<comments>http://www.infosciencetoday.org/digital-information-system/doi-digital-object-identifier-a-dynamic-tool-for-browsers.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:22:56 +0000</pubDate>
		<dc:creator>Henry Wessells</dc:creator>
				<category><![CDATA[Data modeling]]></category>
		<category><![CDATA[Digital information system]]></category>
		<category><![CDATA[Web information systems]]></category>
		<category><![CDATA[Alphanumeric Code]]></category>
		<category><![CDATA[Bibliographic Data]]></category>
		<category><![CDATA[Broken Links]]></category>
		<category><![CDATA[CrossRef]]></category>
		<category><![CDATA[DOI (digital object identifier)]]></category>
		<category><![CDATA[Persistent Uniform Resource Locator (PURL.)]]></category>
		<category><![CDATA[RR Bowker.CrossRef]]></category>
		<category><![CDATA[TIB (Technische Informationsbibliothek)]]></category>
		<category><![CDATA[Uniform Resource Name (URN)]]></category>
		<category><![CDATA[URL (Uniform Resource Locator)]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1024</guid>
		<description><![CDATA[With the whole issue of accreditation and requests for senior researchers are starting to familiarize with various concepts documentaries. Concepts such as quality indicators, impact factors or indexing databases are common currency and even in those areas where it sounded like Chinese four days ago. One of the common questions is whether teachers can make [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/digital-information-system/doi-digital-object-identifier-a-dynamic-tool-for-browsers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Domains</title>
		<link>http://www.infosciencetoday.org/type/articles/future-of-domains.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/future-of-domains.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:56:09 +0000</pubDate>
		<dc:creator>Gijs B. Graafland</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Web information systems]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Domain Name System]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=976</guid>
		<description><![CDATA[DNS is the short term for Domain Name System. In plain English: Giving information location that has a number a name. DNS is an internet related invention, which will expand the next 5 years to other areas of digital communication. Visual phone numbers and bank numbers will soon be a curiosity of the past. Everything [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/future-of-domains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Digital Branch: Guidelines for Transforming Your Library Website</title>
		<link>http://www.infosciencetoday.org/type/news/building-the-digital-branch-guidelines-for-transforming-your-library-website.html</link>
		<comments>http://www.infosciencetoday.org/type/news/building-the-digital-branch-guidelines-for-transforming-your-library-website.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web information systems]]></category>
		<category><![CDATA[Library Website]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=833</guid>
		<description><![CDATA[In the past fifteen years, the World Wide Web has become such a major part of the library world that most libraries now have some presence on the Web. This issue of Library Technology Reports explores the idea of the digital branch]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/building-the-digital-branch-guidelines-for-transforming-your-library-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic National Archives and information management of their web sites</title>
		<link>http://www.infosciencetoday.org/type/research-type/hispanic-national-archives-and-information-management-of-their-web-sites.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/hispanic-national-archives-and-information-management-of-their-web-sites.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Digital information system]]></category>
		<category><![CDATA[Library Science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Web information systems]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Latin America; webmaster]]></category>
		<category><![CDATA[National Archives]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=797</guid>
		<description><![CDATA[By Celia Cha]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/hispanic-national-archives-and-information-management-of-their-web-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIRTUAL CORPORATIONS: THE PROMISE AND THE PERIL</title>
		<link>http://www.infosciencetoday.org/type/glossary/virtual-corporations-the-promise-and-the-peril-2.html</link>
		<comments>http://www.infosciencetoday.org/type/glossary/virtual-corporations-the-promise-and-the-peril-2.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Web information systems]]></category>
		<category><![CDATA[SCOPE OF VIRTUAL CORPORATIONS]]></category>
		<category><![CDATA[THEORY OF VC]]></category>
		<category><![CDATA[Virtual Company]]></category>
		<category><![CDATA[virtual corporation]]></category>
		<category><![CDATA[Virtual Products]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=495</guid>
		<description><![CDATA[BY *Kevin R. Coulson, Ph.D. coulsonk@emporia.edu S. Prasad Kantamneni, Ph.D. kantamnp@emporia.edu *Please address all correspondence to the first author at: Department of Marketing, School of Business, Emporia State University, 1200 Commercial Dr., Emporia, KS 66801 ABSTRACT While the idea of virtual corporation as a strategy has been given a lot of attention to date, very [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/glossary/virtual-corporations-the-promise-and-the-peril-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Library of Congress&#8217; Digital Collection One of World&#8217;s Largest</title>
		<link>http://www.infosciencetoday.org/type/news/us-library-of-congress-digital-collection-one-of-worlds-largest.html</link>
		<comments>http://www.infosciencetoday.org/type/news/us-library-of-congress-digital-collection-one-of-worlds-largest.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital libraries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web information systems]]></category>
		<category><![CDATA[Digitizing the Library]]></category>
		<category><![CDATA[information technology services]]></category>
		<category><![CDATA[US Library of Congress]]></category>
		<category><![CDATA[world's largest library]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=369</guid>
		<description><![CDATA[The U.S. Library of Congress is well known for being the world&#8217;s largest library. That is, in the traditional, paper format. Now, the library is on the way to hosting the largest digital collection in the world with more than 700 terabytes of data. Converting holdings to a digital format This is the new look [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/us-library-of-congress-digital-collection-one-of-worlds-largest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNESCO&#8217;s free software for developing countries</title>
		<link>http://www.infosciencetoday.org/digital-information-system/unescos-free-software-for-developing-countries.html</link>
		<comments>http://www.infosciencetoday.org/digital-information-system/unescos-free-software-for-developing-countries.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 08:22:00 +0000</pubDate>
		<dc:creator>MOHAMMED ABU KHALED CHOWDHURY</dc:creator>
				<category><![CDATA[Digital information system]]></category>
		<category><![CDATA[Digital libraries]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Human-computer interaction]]></category>
		<category><![CDATA[Web information systems]]></category>
		<category><![CDATA[automated cataloguing system]]></category>
		<category><![CDATA[GENISISWEB]]></category>
		<category><![CDATA[IBISCUS]]></category>
		<category><![CDATA[information retrieval package]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[Library automation]]></category>
		<category><![CDATA[library system]]></category>
		<category><![CDATA[virtual library]]></category>
		<category><![CDATA[WINISIS]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=325</guid>
		<description><![CDATA[UNESCO&#8217;s CDS/ISIS for Microcomputers is one of the most widely used information retrieval packages not only in Bangladesh but also in the world. UNESCO provides the software to the developing countries free of cost. In the developing countries like India, Bangladesh, Sri Lanka, Uganda, Kenya, Argentina and Brazil CDS/ISIS have played the major role of [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/digital-information-system/unescos-free-software-for-developing-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

