<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; Marketing</title>
	<atom:link href="http://www.infosciencetoday.org/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crazy SkyDiving Video over Great Yarmouth</title>
		<link>http://www.infosciencetoday.org/type/news/crazy-skydiving-video-over-great-yarmouth.html</link>
		<comments>http://www.infosciencetoday.org/type/news/crazy-skydiving-video-over-great-yarmouth.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2278</guid>
		<description><![CDATA[Crazy Video we found of SkyDiving over Great Yarmouth Norfolk advertising a website using this viral SkyDive Video.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/crazy-skydiving-video-over-great-yarmouth.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.yarmouthnorfolk.co.uk/media/crazy-skydive-yarmouthnorfolk_co_uk.wmv" length="7457081" type="video/asf" />
		</item>
		<item>
		<title>e-Business No Longer An Either-Or Technology Decision</title>
		<link>http://www.infosciencetoday.org/type/articles/e-business-no-longer-an-either-or-technology-decision.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/e-business-no-longer-an-either-or-technology-decision.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Human-computer interaction]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[e-Business]]></category>
		<category><![CDATA[Electronic Data Interchange (EDI)]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1098</guid>
		<description><![CDATA[Many thought it was archaic and dying, but after almost three decades years of existence, one of the most widely deployed standards for conducing e-Business transactions is as strong as ever, and even continuing to grow. At the same time, newer standards are evolving and competing for ubiquity in an ever-changing technology market. Electronic Data [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/e-business-no-longer-an-either-or-technology-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on E-marketing Growth : A Recent Trend</title>
		<link>http://www.infosciencetoday.org/marketing/information-on-e-marketing-growth-a-recent-trend.html</link>
		<comments>http://www.infosciencetoday.org/marketing/information-on-e-marketing-growth-a-recent-trend.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Information professionals]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[E-marketing]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Supply Management Professionals]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1089</guid>
		<description><![CDATA[Online buyers According to survey findings from the latest global trend, companies increasingly are using the Internet to purchase direct and indirect goods and services, and they are saving money as a result. For in matter of quarterly scenario, the percentage of direct materials purchased using the Internet surpassed that of indirect materials. This visible [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/marketing/information-on-e-marketing-growth-a-recent-trend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGEMENT TECHNIQUES FOR THE NEW MILLENNIUM</title>
		<link>http://www.infosciencetoday.org/type/articles/management-techniques-for-the-new-millennium.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/management-techniques-for-the-new-millennium.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 23:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Chaos Theory]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Leadership Paradigm]]></category>
		<category><![CDATA[Management Paradigm]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[Quantum Theory]]></category>
		<category><![CDATA[supervisors]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=888</guid>
		<description><![CDATA[By Thomas Schaefer &#38; David Bouvin Introduction As the world moves into the millennium, many managers are questioning the way they run their organizations. The concepts of measure and improve that worked so well in the past simply don]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/management-techniques-for-the-new-millennium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Convenience and Competition : The Impact of Personalized Information Technology on the Way Communities Work</title>
		<link>http://www.infosciencetoday.org/type/research-type/beyond-convenience-and-competition-the-impact-of-personalized-information-technology-on-the-way-communities-work.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/beyond-convenience-and-competition-the-impact-of-personalized-information-technology-on-the-way-communities-work.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Electronic Data Transfer]]></category>
		<category><![CDATA[European Common Market]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[North American Free Trade Agreement]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=865</guid>
		<description><![CDATA[Abstract: Having already transformed business beyond recognition in barely two decades, information technology is now further expanding into the general culture and transforming society at an equally rapid rate due to the growth and popularity of personal and personalized computing.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/beyond-convenience-and-competition-the-impact-of-personalized-information-technology-on-the-way-communities-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREDICTING MORTGAGE DEFAULT: A DISCRIMINANT ANALYSIS OF CAUSAL FACTORS.</title>
		<link>http://www.infosciencetoday.org/type/articles/predicting-mortgage-default-a-discriminant-analysis-of-causal-factors.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/predicting-mortgage-default-a-discriminant-analysis-of-causal-factors.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[DISCRIMINANT ANALYSIS]]></category>
		<category><![CDATA[loan-to-value ratio]]></category>
		<category><![CDATA[mortgage agreement]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=848</guid>
		<description><![CDATA[By Douglas Waldo, University of Sarasota Robert Wharton, Palm Beach Atlantic College Abstract Confronted by an increasingly competitive environment, combined with the need for expanded portfolios, lenders are faced with the need to accept greater risk. In doing so, competitive pressures have called for more accurate risk assessment of mortgage portfolios. This study analyzed the [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/predicting-mortgage-default-a-discriminant-analysis-of-causal-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Organization: Conceptual Analysis of the Limits of its Decentralization</title>
		<link>http://www.infosciencetoday.org/type/articles/virtual-organization-conceptual-analysis-of-the-limits-of-its-decentralization.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/virtual-organization-conceptual-analysis-of-the-limits-of-its-decentralization.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Conceptual Analysis]]></category>
		<category><![CDATA[virtual organization]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=840</guid>
		<description><![CDATA[BY Radoslav P. Kotorov Program in Institutional Theory and History Department of Applied Philosophy Bowling Green State University 310 Shatzel Hall Bowling Green, OH 43403 Fax: 419/372-8191 E-mail: rkotorov@notes.bgsu.edu Abstract The concept of virtual organization is part of the broader concept of the firm and its economic function.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/virtual-organization-conceptual-analysis-of-the-limits-of-its-decentralization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Niche Brands  Lessons Learned from the International Technology Super-Brands</title>
		<link>http://www.infosciencetoday.org/type/articles/building-niche-brands-lessons-learned-from-the-international-technology-super-brands.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/building-niche-brands-lessons-learned-from-the-international-technology-super-brands.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand Associations]]></category>
		<category><![CDATA[Brand Celebrity]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Branding Acceptance]]></category>
		<category><![CDATA[Branding Process]]></category>
		<category><![CDATA[Building Brand Equity]]></category>
		<category><![CDATA[Building Niche Brands]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=812</guid>
		<description><![CDATA[Introduction Marketers in a variety of industries build and leverage their brands to develop new business lines and open new markets. A relative newcomer to the use of branding is the high tech industry. There, where innovation can erase competitive advantage in a matter of months, companies such as Hewlett-Packard, Compaq and Microsoft are all [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/building-niche-brands-lessons-learned-from-the-international-technology-super-brands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Old Decision Models to New:  Lessons Three from ABC</title>
		<link>http://www.infosciencetoday.org/marketing/from-old-decision-models-to-new-lessons-three-from-abc.html</link>
		<comments>http://www.infosciencetoday.org/marketing/from-old-decision-models-to-new-lessons-three-from-abc.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ACTIVITY-BASED COSTING]]></category>
		<category><![CDATA[costing methods]]></category>
		<category><![CDATA[ECONOMIC ORDER QUANTITY]]></category>
		<category><![CDATA[Management accounting]]></category>
		<category><![CDATA[Quality Management]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=806</guid>
		<description><![CDATA[By Gary S. Robson Associate Professor Campbell School of Business Berry College Mount Berry, Georgia 30149-5024 grobson@campbell.berry.edu (706)]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/marketing/from-old-decision-models-to-new-lessons-three-from-abc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relative Changes in Market Values for Year Before and Year of CEO Exoduses</title>
		<link>http://www.infosciencetoday.org/type/articles/relative-changes-in-market-values-for-year-before-and-year-of-ceo-exoduses.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/relative-changes-in-market-values-for-year-before-and-year-of-ceo-exoduses.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CEO Change]]></category>
		<category><![CDATA[marketing literature]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=801</guid>
		<description><![CDATA[By Terrence Mills, BBA A. Bruce Clark, Ph.D. Texas Southern University ABSTRACT Because of gaps in the marketing literature regarding the relative change in the market value (i.e.,]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/relative-changes-in-market-values-for-year-before-and-year-of-ceo-exoduses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

