<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; Library management</title>
	<atom:link href="http://www.infosciencetoday.org/category/library-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Library Services for Distance Learners</title>
		<link>http://www.infosciencetoday.org/library-management/library-services-for-distance-learners.html</link>
		<comments>http://www.infosciencetoday.org/library-management/library-services-for-distance-learners.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library management]]></category>
		<category><![CDATA[Academic Libraries]]></category>
		<category><![CDATA[distance education programs]]></category>
		<category><![CDATA[library services]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1684</guid>
		<description><![CDATA[Once you have read our feature article, be sure to check out the reader feedback page. Read what others had to say about the feature and post your own thoughts. While technology has vastly increased the range, reach and number of distance education programs, library services for distance students have not kept pace. And despite [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/library-management/library-services-for-distance-learners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Development in Bangladesh: An Overview</title>
		<link>http://www.infosciencetoday.org/library-management/library-development-in-bangladesh-an-overview.html</link>
		<comments>http://www.infosciencetoday.org/library-management/library-development-in-bangladesh-an-overview.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library management]]></category>
		<category><![CDATA[library and Information Science]]></category>
		<category><![CDATA[Library Development]]></category>
		<category><![CDATA[library development in Bangladesh]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1564</guid>
		<description><![CDATA[Bangladesh attained independence from Pakistan in 1971 after a bloody war. Prior to independence, Bangladesh being part of Pakistan was named as East Pakistan which had only a few libraries worth the name. This article presents an overview of library development in Bangladesh. 1 Public Libraries The Unesco Public Library Manifesto (1994) proclaims Unesco&#8217;s belief [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/library-management/library-development-in-bangladesh-an-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Toolkit</title>
		<link>http://www.infosciencetoday.org/library-management/html-toolkit.html</link>
		<comments>http://www.infosciencetoday.org/library-management/html-toolkit.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:07:21 +0000</pubDate>
		<dc:creator>Linda-Braun</dc:creator>
				<category><![CDATA[Library management]]></category>
		<category><![CDATA[commercials feature]]></category>
		<category><![CDATA[HTML document]]></category>
		<category><![CDATA[HTML Toolkit]]></category>
		<category><![CDATA[Hypertext Markup Language]]></category>
		<category><![CDATA[learn HTML]]></category>
		<category><![CDATA[offline testing]]></category>
		<category><![CDATA[various HTML tags]]></category>
		<category><![CDATA[Web addresses]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1221</guid>
		<description><![CDATA[Your library is ready for a Web site. You&#8217;ve heard that it&#8217;s not too hard to do, and all the other librarians you talk to seem to have already taken the plunge. Now that you&#8217;ve made the decision to dive in, you might be wondering how to actually get started. You know what programs and [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/library-management/html-toolkit.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Tips To Manage A Small Library</title>
		<link>http://www.infosciencetoday.org/type/articles/some-tips-to-manage-a-small-library.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/some-tips-to-manage-a-small-library.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:29:36 +0000</pubDate>
		<dc:creator>Henry Wessells</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Library management]]></category>
		<category><![CDATA[Library Science]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Call number]]></category>
		<category><![CDATA[Cataloging]]></category>
		<category><![CDATA[Council on Library/Media Technicians]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[OCLC]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Small Libraries]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1027</guid>
		<description><![CDATA[Suppose you work at a company that sells educational materials and do most of your business through catalog. Your company&#8217;s business is running smoothly finance-wise and company has a library. Office environment is rather informal. There is no formal cataloging in place, people just sign things out from a clipboard. You have done a lot [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/some-tips-to-manage-a-small-library.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Wins Innovation Grant to Develop Snap and Go Mobile Technology</title>
		<link>http://www.infosciencetoday.org/type/news/library-wins-innovation-grant-to-develop-snap-and-go-mobile-technology-2.html</link>
		<comments>http://www.infosciencetoday.org/type/news/library-wins-innovation-grant-to-develop-snap-and-go-mobile-technology-2.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Contra Costa County Library]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=916</guid>
		<description><![CDATA[The Contra Costa County Library has been awarded a $60,000 Bay Area Library and Information Systems (BALIS) Innovation grant to create a mobile platform that will push new and existing library content and services &#8212; literally &#8212; into the hands of cell phone users. The &#8220;Snap &#38; Go&#8221; project will allow Contra Costa County residents [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/library-wins-innovation-grant-to-develop-snap-and-go-mobile-technology-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Columbia University Libraries Joins HathiTrust</title>
		<link>http://www.infosciencetoday.org/type/news/columbia-university-libraries-joins-hathitrust-2.html</link>
		<comments>http://www.infosciencetoday.org/type/news/columbia-university-libraries-joins-hathitrust-2.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Columbia University Libraries]]></category>
		<category><![CDATA[HathiTrust]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=878</guid>
		<description><![CDATA[The Columbia University Libraries has become the newest member of HathiTrust (www.hathitrust.org), a shared repository for the digitized content from academic and research libraries. The Libraries plans to contribute public domain volumes digitized through its partnerships with Google, Microsoft and the Internet Archive. Launched in 2008 and housed at the University of Michigan, the HathiTrust [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/columbia-university-libraries-joins-hathitrust-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Library Technology Funding in Today&#8217;s Economy</title>
		<link>http://www.infosciencetoday.org/type/news/the-state-of-library-technology-funding-in-todays-economy.html</link>
		<comments>http://www.infosciencetoday.org/type/news/the-state-of-library-technology-funding-in-todays-economy.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Library Technology Funding]]></category>
		<category><![CDATA[Library Technology Report]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=874</guid>
		<description><![CDATA[Library Technology Reports, &#8220;The State of Funding for Library Technology in Today&#8217;s Economy&#8221; by Larra Clark and Denise Davis, ALA TechSource responds to the economic situation with a timely report that offers a detailed look at the library-funding landscape and features expertly authored practical guidelines for stretching a library&#8217;s budget as far as it can [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/the-state-of-library-technology-funding-in-todays-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia University Libraries Joins HathiTrust</title>
		<link>http://www.infosciencetoday.org/type/news/columbia-university-libraries-joins-hathitrust.html</link>
		<comments>http://www.infosciencetoday.org/type/news/columbia-university-libraries-joins-hathitrust.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Library management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[academic and research libraries]]></category>
		<category><![CDATA[academic research library system]]></category>
		<category><![CDATA[Columbia University Libraries]]></category>
		<category><![CDATA[HathiTrust]]></category>
		<category><![CDATA[information services]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=857</guid>
		<description><![CDATA[The Columbia University Libraries has become the newest member of HathiTrust (www.hathitrust.org), a shared repository for the digitized content from academic and research libraries. The Libraries plans to contribute public domain volumes digitized through its partnerships with Google, Microsoft and the Internet Archive. Launched in 2008 and housed at the University of Michigan, the HathiTrust [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/columbia-university-libraries-joins-hathitrust.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Integrated Library Systems</title>
		<link>http://www.infosciencetoday.org/type/articles/open-source-integrated-library-systems.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/open-source-integrated-library-systems.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Library management]]></category>
		<category><![CDATA[library system]]></category>
		<category><![CDATA[NewGenLib]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=824</guid>
		<description><![CDATA[Breeding details the differences between using an open source approach to that of using conventional proprietary software for automated operations.&#8221;In the past, our options were differentiated on the basis of features, functionality, price, and performance of the software and the perceived ability for a given company to develop its products into the future and provide [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/open-source-integrated-library-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening up Library Systems through Web Services and SOA</title>
		<link>http://www.infosciencetoday.org/type/articles/opening-up-library-systems-through-web-services-and-soa.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/opening-up-library-systems-through-web-services-and-soa.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Library management]]></category>
		<category><![CDATA[Library Science]]></category>
		<category><![CDATA[integrated library system]]></category>
		<category><![CDATA[Library Systems]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=821</guid>
		<description><![CDATA[Can an integrated library system be open without being open source? I recently authored an issue of Library Technology Reports that explores the ways that an Application Programming Interface (API) can help libraries wring data and functionality out of their ILS, extend its functionality, and interact with other applications. This LTR issue provides an introduction [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/opening-up-library-systems-through-web-services-and-soa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

