<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; Knowledge management</title>
	<atom:link href="http://www.infosciencetoday.org/category/knowledge-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Information Organizations Infastructure Conclusions</title>
		<link>http://www.infosciencetoday.org/type/research-type/health-information-organizations-infastructure-conclusions.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/health-information-organizations-infastructure-conclusions.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[library and Information Science]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2030</guid>
		<description><![CDATA[We have presented an expanded vision of how the organizational and technical infrastructure of HIOs (Health Information Organizations) could improve the efficiency and quality of public health reporting, facilitate public health investigation, improve emergency response, and enable public health to communicate information to the clinical community. We note that there are significant worries about the [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/health-information-organizations-infastructure-conclusions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Public Health with Improved Health Information Exchange</title>
		<link>http://www.infosciencetoday.org/information-network/improve-health-information-exchange.html</link>
		<comments>http://www.infosciencetoday.org/information-network/improve-health-information-exchange.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Science]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[information science]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2041</guid>
		<description><![CDATA[Public health relies on data reported by health care partners, and information technology makes such reporting easier than ever. However, data are often structured according to a variety of different terminologies and formats, making data interfaces complex and costly. As one strategy to address these challenges, health information organizations (HIOs) have been established to allow [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-network/improve-health-information-exchange.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Data Management and Organization</title>
		<link>http://www.infosciencetoday.org/knowledge-management/business-data-management-and-organization.html</link>
		<comments>http://www.infosciencetoday.org/knowledge-management/business-data-management-and-organization.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2011</guid>
		<description><![CDATA[Information management, in a broad sense, means organization of information. There are three stages in the handling of data in this situation. The first stage is gathering information from various sources. The second stage comprises of organizing the information as per the requirements of the user. The final stage consists of dispatching information to whoever [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/knowledge-management/business-data-management-and-organization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Literacy Life Skills</title>
		<link>http://www.infosciencetoday.org/information-science/skills-information-literacy.html</link>
		<comments>http://www.infosciencetoday.org/information-science/skills-information-literacy.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Information Seeking Behaviour]]></category>
		<category><![CDATA[Information society]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1972</guid>
		<description><![CDATA[Information Literacy is a skill that your rely on throughout life. This life skill to be Information Literate needs to be practised through information gathering,comparison and analysis. It is your right to understand and know as much as possible about the world and environment around you,so become Information Literate to ensure you can gather and use the knowledge freely available to you.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-science/skills-information-literacy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory Information Systems Software LIS</title>
		<link>http://www.infosciencetoday.org/digital-information-system/laboratory-information-systems-software-li.html</link>
		<comments>http://www.infosciencetoday.org/digital-information-system/laboratory-information-systems-software-li.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital information system]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[discourse analysis]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Information professionals]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Information System]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1949</guid>
		<description><![CDATA[The decision to impliment a LABORATORY INFORMATION SYSTEM software application in your Medical Research Lab needs discussion with your organisation. The benefits of installing a LIS are that it will aid in your transmition, storage and the analysation of your data.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/digital-information-system/laboratory-information-systems-software-li.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LIBRARIES FOR THE FUTURE (LFF) SEEKS EIGHT STATES TO JOIN COMMUNITY ADVOCACY PROJECT</title>
		<link>http://www.infosciencetoday.org/knowledge-management/libraries-for-the-future-lff-seeks-eight-states-to-join-community-advocacy-project.html</link>
		<comments>http://www.infosciencetoday.org/knowledge-management/libraries-for-the-future-lff-seeks-eight-states-to-join-community-advocacy-project.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:27:00 +0000</pubDate>
		<dc:creator>Doris Bass</dc:creator>
				<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Advocacy Resources Bureau]]></category>
		<category><![CDATA[Advocacy Training Program]]></category>
		<category><![CDATA[COMMUNITY ADVOCACY]]></category>
		<category><![CDATA[Electronic Mentoring process]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Manual  Library Advocacy]]></category>
		<category><![CDATA[New York Library Association’s]]></category>
		<category><![CDATA[Public Awareness Project]]></category>
		<category><![CDATA[skilled Mentor]]></category>
		<category><![CDATA[technical assistance]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1229</guid>
		<description><![CDATA[COMMUNITIES AND LIBRARIES: An Advocacy Training Program that enabled eight states to strengthen library advocacy within local communities is being expanded with additional funding from the Viburnum Foundation.  All states are being solicited by Libraries for the Future to apply for participation in Phase II of the program.  Eight states (a mix of original and [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/knowledge-management/libraries-for-the-future-lff-seeks-eight-states-to-join-community-advocacy-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for Students and Teachers</title>
		<link>http://www.infosciencetoday.org/type/articles/ideas-for-students-and-teachers.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/ideas-for-students-and-teachers.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Black History]]></category>
		<category><![CDATA[clipboardIdeas for Students and Teachers]]></category>
		<category><![CDATA[Contemporaries of an author]]></category>
		<category><![CDATA[Less well known sports figures]]></category>
		<category><![CDATA[Studying a specific historical era]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1211</guid>
		<description><![CDATA[Many of the ideas listed here came from students and teachers who have used the Biographical Dictionary as a study and classroom resource. Studying a specific historical era When studying specific periods in history, a popular assignment is to write about someone who lived during that period. The Biographical Dictionary can give you a selection [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/ideas-for-students-and-teachers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Wanna-be Librarians</title>
		<link>http://www.infosciencetoday.org/type/articles/tips-for-wanna-be-librarians.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/tips-for-wanna-be-librarians.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Information professionals]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Library Science]]></category>
		<category><![CDATA[ACRL (  Association of College and Research Libraries)]]></category>
		<category><![CDATA[AGent]]></category>
		<category><![CDATA[ALA (American Library Association)]]></category>
		<category><![CDATA[Antarcti.ca Systems]]></category>
		<category><![CDATA[EndNote]]></category>
		<category><![CDATA[MARC21]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[ProCite]]></category>
		<category><![CDATA[PubMed]]></category>
		<category><![CDATA[RefWorks]]></category>
		<category><![CDATA[Scholars Portal]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[The Association of Research Libraries' (ARL)]]></category>
		<category><![CDATA[Word documents]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1076</guid>
		<description><![CDATA[Few years back, a reputed librarian shared her from the exhibit halls at the ACRL ( Association of College and Research Libraries) Conference in Denver. At these time these tips seem invaluable, practiced and proved. Though changed in nature over the time. She shared- a modern perspective (for that era), highly selective, completely subjective list [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/tips-for-wanna-be-librarians.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information &amp; Knowledge Management: Organizational Perspective</title>
		<link>http://www.infosciencetoday.org/type/articles/information-knowledge-management-organizational-perspective.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/information-knowledge-management-organizational-perspective.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:41:54 +0000</pubDate>
		<dc:creator>Henry Wessells</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[information technologies]]></category>
		<category><![CDATA[Intutions]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Management Sciences]]></category>
		<category><![CDATA[Organizational Environment]]></category>
		<category><![CDATA[Socio-psychological approach]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1018</guid>
		<description><![CDATA[The Revolution that occurred in the field of information science during the decade of the 90s, due to integration with the Process of Management Sciences, Information Technologies and Communication- led the transformation of concepts, methods and means, to fulfill broader functions of the institutions of Regarding information its organizational and social environment. Many terms belonging [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/information-knowledge-management-organizational-perspective.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ROLE OF LIBRARIES IN ERADICATING ILLITERACY IN  BANGLADESH, WITH SPECIAL REFERENCE TO THE  SITUATION IN THE SAARC COUNTRIES</title>
		<link>http://www.infosciencetoday.org/type/research-type/role-of-libraries-in-eradicating-illiteracy-in-bangladesh-with-special-reference-to-the-situation-in-the-saarc-countries.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/role-of-libraries-in-eradicating-illiteracy-in-bangladesh-with-special-reference-to-the-situation-in-the-saarc-countries.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:42:20 +0000</pubDate>
		<dc:creator>Hanif Uddin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Information society]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Library history]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[adult illiteracy in SAARC countries]]></category>
		<category><![CDATA[Adult Literacy Programme]]></category>
		<category><![CDATA[human development]]></category>
		<category><![CDATA[INFEP]]></category>
		<category><![CDATA[information resource centres]]></category>
		<category><![CDATA[Integrated Non-Formal Education Programme]]></category>
		<category><![CDATA[Library Association of Bangladesh]]></category>
		<category><![CDATA[literacy campaigns]]></category>
		<category><![CDATA[Public libraries]]></category>
		<category><![CDATA[public library movement in Bangladesh]]></category>
		<category><![CDATA[public library system]]></category>
		<category><![CDATA[SAARC]]></category>
		<category><![CDATA[Unesco statistical yearbook]]></category>
		<category><![CDATA[Village Continuing Education Centres]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=767</guid>
		<description><![CDATA[INTRODUCTION Illiteracy is a universal problem, and even Europe and America arc not free from this scourge. Illiteracy is not a problem peculiar to South Asia. It is estimated that in 1995 there were 885.1 millions of illiterate people in the world.1 In the 25th September 1989 issue of Newsweek, an article titled &#8220;When Europeans [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/role-of-libraries-in-eradicating-illiteracy-in-bangladesh-with-special-reference-to-the-situation-in-the-saarc-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

