<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; Information systems</title>
	<atom:link href="http://www.infosciencetoday.org/category/information-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MTS 916 Smartphone Looking Good</title>
		<link>http://www.infosciencetoday.org/information-systems/mts-916-smartphone.html</link>
		<comments>http://www.infosciencetoday.org/information-systems/mts-916-smartphone.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 01:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[electronic communication]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2115</guid>
		<description><![CDATA[MTS 916 Smartphone looks stylish and with Android 2.1,Bluetooth,GPS and WiFi connectivity is also functional. But camera is only 3.2 megapixels with a small 2.8inch screen, this MTS 916 works on the Android 2.1 OS and is definately value for money at the lower price range of the Smartphones.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-systems/mts-916-smartphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Information Organizations Infastructure Conclusions</title>
		<link>http://www.infosciencetoday.org/type/research-type/health-information-organizations-infastructure-conclusions.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/health-information-organizations-infastructure-conclusions.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[library and Information Science]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2030</guid>
		<description><![CDATA[We have presented an expanded vision of how the organizational and technical infrastructure of HIOs (Health Information Organizations) could improve the efficiency and quality of public health reporting, facilitate public health investigation, improve emergency response, and enable public health to communicate information to the clinical community. We note that there are significant worries about the [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/health-information-organizations-infastructure-conclusions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Options for GPS Fleet Management Software Solutions</title>
		<link>http://www.infosciencetoday.org/digital-information-system/gps-fleet-management-software.html</link>
		<comments>http://www.infosciencetoday.org/digital-information-system/gps-fleet-management-software.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:12:05 +0000</pubDate>
		<dc:creator>Resource Nation</dc:creator>
				<category><![CDATA[Digital information system]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[GPs]]></category>
		<category><![CDATA[tracking software]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1287</guid>
		<description><![CDATA[GPS fleet management software is a perfect solution for many businesses to track logistics accurately to maximize operational efficiency.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/digital-information-system/gps-fleet-management-software.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Internet resources for Library and Information Studies</title>
		<link>http://www.infosciencetoday.org/information-systems/gdfhnbvnbvm.html</link>
		<comments>http://www.infosciencetoday.org/information-systems/gdfhnbvnbvm.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information systems]]></category>
		<category><![CDATA[electronic resources]]></category>
		<category><![CDATA[Internet resources]]></category>
		<category><![CDATA[Library and Information]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1748</guid>
		<description><![CDATA[This guide is designed to point you in the direction of electronic resources available in your discipline. The Internet extends the reach of your Library to include a multitude of resources from all over the world, and it is hoped that this guide will provide you with a starting point from which you will be [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-systems/gdfhnbvnbvm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service-oriented Architecture Delivers Greater Returns from Web Services</title>
		<link>http://www.infosciencetoday.org/information-network/service-oriented-architecture-delivers-greater-returns-from-web-services.html</link>
		<comments>http://www.infosciencetoday.org/information-network/service-oriented-architecture-delivers-greater-returns-from-web-services.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Web information systems]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[Cape Clear]]></category>
		<category><![CDATA[Chief Information Officers (CIO)]]></category>
		<category><![CDATA[DataPower]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sarvega]]></category>
		<category><![CDATA[Service-oriented Architecture]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Systinet]]></category>
		<category><![CDATA[The Mind Electric]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[XML network]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1107</guid>
		<description><![CDATA[Although smart companies are using Web services to improve the way they do business, firms have even more to gain by changing the way they think about their infrastructure. According to a new research report, Chief Information Officers (CIO) that adopt the discipline of service-oriented architecture are positioning their firms for better business agility through [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-network/service-oriented-architecture-delivers-greater-returns-from-web-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Business No Longer An Either-Or Technology Decision</title>
		<link>http://www.infosciencetoday.org/type/articles/e-business-no-longer-an-either-or-technology-decision.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/e-business-no-longer-an-either-or-technology-decision.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Human-computer interaction]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[e-Business]]></category>
		<category><![CDATA[Electronic Data Interchange (EDI)]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1098</guid>
		<description><![CDATA[Many thought it was archaic and dying, but after almost three decades years of existence, one of the most widely deployed standards for conducing e-Business transactions is as strong as ever, and even continuing to grow. At the same time, newer standards are evolving and competing for ubiquity in an ever-changing technology market. Electronic Data [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/e-business-no-longer-an-either-or-technology-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Server Powered Workstaions For Libraries</title>
		<link>http://www.infosciencetoday.org/type/articles/terminal-server-powered-workstaions-for-libraries.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/terminal-server-powered-workstaions-for-libraries.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:38:55 +0000</pubDate>
		<dc:creator>Henry Wessells</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Information Seeking Behaviour]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Library automation]]></category>
		<category><![CDATA[Library Science]]></category>
		<category><![CDATA[Acrobat Reader]]></category>
		<category><![CDATA[Graphical Public Access Internet Terminals]]></category>
		<category><![CDATA[Information Industry]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[librarian]]></category>
		<category><![CDATA[Netscape Navigator]]></category>
		<category><![CDATA[Office viewers]]></category>
		<category><![CDATA[pcAnywhere]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[RealPlayer]]></category>
		<category><![CDATA[Systems department]]></category>
		<category><![CDATA[Terminal Server]]></category>
		<category><![CDATA[Timbuktu]]></category>
		<category><![CDATA[Windows NT]]></category>
		<category><![CDATA[Workstaions]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1051</guid>
		<description><![CDATA[Maybe]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/terminal-server-powered-workstaions-for-libraries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Public Workstations in Libraries</title>
		<link>http://www.infosciencetoday.org/type/news/open-source-public-workstations-in-libraries.html</link>
		<comments>http://www.infosciencetoday.org/type/news/open-source-public-workstations-in-libraries.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Library automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[experience for library customers]]></category>
		<category><![CDATA[open source public workstations]]></category>
		<category><![CDATA[Public Workstations]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=870</guid>
		<description><![CDATA[In a time where an economic downturn and concerns about climate change are influencing decisions, many libraries are looking for ways to save money and to reduce their impact on the environment. This report provides detailed information about the operating systems, software, and approaches used by three libraries and one academic institution that have implemented [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/open-source-public-workstations-in-libraries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Utilization of Alternative Therapy in Long Term Care Facilities: Patient, Employee, and Profit Implications</title>
		<link>http://www.infosciencetoday.org/type/research-type/the-utilization-of-alternative-therapy-in-long-term-care-facilities-patient-employee-and-profit-implications.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/the-utilization-of-alternative-therapy-in-long-term-care-facilities-patient-employee-and-profit-implications.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[alternative care environment]]></category>
		<category><![CDATA[bio-diversity culture]]></category>
		<category><![CDATA[Eden Alternative philosophy]]></category>
		<category><![CDATA[emotional adjustment of patients]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare administrators]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[requirements of good management]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=867</guid>
		<description><![CDATA[Introduction Geriatric patients entering nursing homes or assisted living facilities often give up contacts with their family members, close friends and personal possessions. Often the number of personal items they are allowed to bring to long term care facilities is limited.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/the-utilization-of-alternative-therapy-in-long-term-care-facilities-patient-employee-and-profit-implications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Convenience and Competition : The Impact of Personalized Information Technology on the Way Communities Work</title>
		<link>http://www.infosciencetoday.org/type/research-type/beyond-convenience-and-competition-the-impact-of-personalized-information-technology-on-the-way-communities-work.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/beyond-convenience-and-competition-the-impact-of-personalized-information-technology-on-the-way-communities-work.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Electronic Data Transfer]]></category>
		<category><![CDATA[European Common Market]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[North American Free Trade Agreement]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=865</guid>
		<description><![CDATA[Abstract: Having already transformed business beyond recognition in barely two decades, information technology is now further expanding into the general culture and transforming society at an equally rapid rate due to the growth and popularity of personal and personalized computing.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/beyond-convenience-and-competition-the-impact-of-personalized-information-technology-on-the-way-communities-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

