<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; Information Network</title>
	<atom:link href="http://www.infosciencetoday.org/category/information-network/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Potential Health Information Exchange of Laboratory Data</title>
		<link>http://www.infosciencetoday.org/information-network/lab-data-health-information-exchange.html</link>
		<comments>http://www.infosciencetoday.org/information-network/lab-data-health-information-exchange.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document management]]></category>
		<category><![CDATA[Health Science]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Health Care Systems]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Laboratory Information]]></category>
		<category><![CDATA[library and Information Science]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2038</guid>
		<description><![CDATA[Exhange of Laboratory Information and Clinical Data between Health Organizations in the event of diagnosis of predefined Notifiable Diseases and Infectious Diseases that may pose a serious Public Health Risk. Mandatory Health Data Reporting requirements and Non-Mandatory Lab Data reporting within Health Information Organizations. ]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-network/lab-data-health-information-exchange.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Public Health with Improved Health Information Exchange</title>
		<link>http://www.infosciencetoday.org/information-network/improve-health-information-exchange.html</link>
		<comments>http://www.infosciencetoday.org/information-network/improve-health-information-exchange.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Science]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[information science]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2041</guid>
		<description><![CDATA[Public health relies on data reported by health care partners, and information technology makes such reporting easier than ever. However, data are often structured according to a variety of different terminologies and formats, making data interfaces complex and costly. As one strategy to address these challenges, health information organizations (HIOs) have been established to allow [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-network/improve-health-information-exchange.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Communication, Culture and Development</title>
		<link>http://www.infosciencetoday.org/information-network/communication-culture-and-development.html</link>
		<comments>http://www.infosciencetoday.org/information-network/communication-culture-and-development.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Information society]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1930</guid>
		<description><![CDATA[Information flows freely across the World now via Internet and Satellites regardless of Social International boundaries and different Cultural ideas.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-network/communication-culture-and-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Library &amp; Information Services Internet Research Register</title>
		<link>http://www.infosciencetoday.org/type/articles/the-library-information-services-internet-research-register-is-delivered-by-emerald-in-association-with-the-following-emerald-journals.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/the-library-information-services-internet-research-register-is-delivered-by-emerald-in-association-with-the-following-emerald-journals.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[information community]]></category>
		<category><![CDATA[information services]]></category>
		<category><![CDATA[Internet Research Register]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[practicing librarians]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1858</guid>
		<description><![CDATA[The Library and Information Services Internet Research Register offers you the opportunity to register details of research and projects on which you or your organisation/institution are working. The database is hyperlinked to the LIS journals http://www.infosciencetoday.org It reports on current and recently completed research world-wide for the benefit of practicing librarians, researchers and lecturers. Research [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/the-library-information-services-internet-research-register-is-delivered-by-emerald-in-association-with-the-following-emerald-journals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Libraries World Wide</title>
		<link>http://www.infosciencetoday.org/information-network/national-libraries-world-wide.html</link>
		<comments>http://www.infosciencetoday.org/information-network/national-libraries-world-wide.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Biblioteca de Catalunya]]></category>
		<category><![CDATA[Biblioteka Narodowa]]></category>
		<category><![CDATA[Bibliotheque Nationale Suisse]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1550</guid>
		<description><![CDATA[National Libraries World Wide Biblioteca de Catalunya Email: infbibl@bnc.es URL: http://www.gencat.es/bc/ Bibliotheque Nationale Suisse Email: IZ-Helvetica@slb.admin.ch http://www.snl.ch/ Biblioteca Nacional Email: gabinete@bn.br URL: http://www.bn.br/ Biblioteka Narodowa Email: biblnar@bn.org.pl URL: http://www.bn.org.pl/ Bibliothèque nationale de France URL: http://www.bnf.fr/ British Library Email: dsc-customer-services@bl.uk URL: http://portico.bl.uk/ King Fahad National Library URL: http://www.kfnl.gov.sa/ Koninklijke Bibliotheek URL: http://www.konbib.nl/ Library of Congress URL: [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-network/national-libraries-world-wide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL SPEED AHEAD ON THE INTERNET</title>
		<link>http://www.infosciencetoday.org/information-network/full-speed-ahead-on-the-internet.html</link>
		<comments>http://www.infosciencetoday.org/information-network/full-speed-ahead-on-the-internet.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[library media center]]></category>
		<category><![CDATA[Teaching research skills]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1194</guid>
		<description><![CDATA[Students reports will never be the same. Teaching research skills in the library media center will never again be a pale imitation of real-life information searches. Thanks to telecommunications that make it possible for everyone to tap into the world&#8217;s databases and contact experts of every description, information itself will never again be confined to [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-network/full-speed-ahead-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing Internet Resources for the Student Researcher.</title>
		<link>http://www.infosciencetoday.org/type/research-type/harnessing-internet-resources-for-the-student-researcher.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/harnessing-internet-resources-for-the-student-researcher.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:21:26 +0000</pubDate>
		<dc:creator>Simpson</dc:creator>
				<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[difficulty fathoming]]></category>
		<category><![CDATA[Evaluating Sources]]></category>
		<category><![CDATA[Harnessing Internet Resources]]></category>
		<category><![CDATA[instructional resource]]></category>
		<category><![CDATA[quality and authenticity]]></category>
		<category><![CDATA[Selecting Services]]></category>
		<category><![CDATA[Student Researcher]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1184</guid>
		<description><![CDATA[What the Internet entails and that it is an instructional resource, not a subject in itself, are two main concepts to understand before attempting to integrate the Net into a school&#8217;s curriculum. New users sometimes have difficulty fathoming the expanse of the Internet&#8217;s holdings. The school library may have one or two resources on a [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/harnessing-internet-resources-for-the-student-researcher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools that are using the Internet: who are they?</title>
		<link>http://www.infosciencetoday.org/type/articles/schools-that-are-using-the-internet-who-are-they.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/schools-that-are-using-the-internet-who-are-they.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:26:19 +0000</pubDate>
		<dc:creator>Humain</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Northern Central]]></category>
		<category><![CDATA[Pacific Northwest states]]></category>
		<category><![CDATA[preliminary numbers]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[School Enrollment]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[technology coordinator]]></category>
		<category><![CDATA[using the Internet]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1173</guid>
		<description><![CDATA[Over one-third of all public schools are known to be using the Internet according to preliminary numbers from Market Data Retrieval&#8217;s (MDR) 1996 K-12 technology survey. In addition, almost three-quarters of all districts have at least one school on the Internet. From November 2000 until June 2005, MDR surveyed 10,400 public school districts concerning the [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/schools-that-are-using-the-internet-who-are-they.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service-oriented Architecture Delivers Greater Returns from Web Services</title>
		<link>http://www.infosciencetoday.org/information-network/service-oriented-architecture-delivers-greater-returns-from-web-services.html</link>
		<comments>http://www.infosciencetoday.org/information-network/service-oriented-architecture-delivers-greater-returns-from-web-services.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Web information systems]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[Cape Clear]]></category>
		<category><![CDATA[Chief Information Officers (CIO)]]></category>
		<category><![CDATA[DataPower]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sarvega]]></category>
		<category><![CDATA[Service-oriented Architecture]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Systinet]]></category>
		<category><![CDATA[The Mind Electric]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[XML network]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1107</guid>
		<description><![CDATA[Although smart companies are using Web services to improve the way they do business, firms have even more to gain by changing the way they think about their infrastructure. According to a new research report, Chief Information Officers (CIO) that adopt the discipline of service-oriented architecture are positioning their firms for better business agility through [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-network/service-oriented-architecture-delivers-greater-returns-from-web-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Business No Longer An Either-Or Technology Decision</title>
		<link>http://www.infosciencetoday.org/type/articles/e-business-no-longer-an-either-or-technology-decision.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/e-business-no-longer-an-either-or-technology-decision.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Human-computer interaction]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[e-Business]]></category>
		<category><![CDATA[Electronic Data Interchange (EDI)]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1098</guid>
		<description><![CDATA[Many thought it was archaic and dying, but after almost three decades years of existence, one of the most widely deployed standards for conducing e-Business transactions is as strong as ever, and even continuing to grow. At the same time, newer standards are evolving and competing for ubiquity in an ever-changing technology market. Electronic Data [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/e-business-no-longer-an-either-or-technology-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

