<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; Information architecture</title>
	<atom:link href="http://www.infosciencetoday.org/category/information-architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Information Organizations Infastructure Conclusions</title>
		<link>http://www.infosciencetoday.org/type/research-type/health-information-organizations-infastructure-conclusions.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/health-information-organizations-infastructure-conclusions.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[library and Information Science]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=2030</guid>
		<description><![CDATA[We have presented an expanded vision of how the organizational and technical infrastructure of HIOs (Health Information Organizations) could improve the efficiency and quality of public health reporting, facilitate public health investigation, improve emergency response, and enable public health to communicate information to the clinical community. We note that there are significant worries about the [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/health-information-organizations-infastructure-conclusions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Service-oriented Architecture Delivers Greater Returns from Web Services</title>
		<link>http://www.infosciencetoday.org/information-network/service-oriented-architecture-delivers-greater-returns-from-web-services.html</link>
		<comments>http://www.infosciencetoday.org/information-network/service-oriented-architecture-delivers-greater-returns-from-web-services.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Web information systems]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[Cape Clear]]></category>
		<category><![CDATA[Chief Information Officers (CIO)]]></category>
		<category><![CDATA[DataPower]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sarvega]]></category>
		<category><![CDATA[Service-oriented Architecture]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Systinet]]></category>
		<category><![CDATA[The Mind Electric]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[XML network]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1107</guid>
		<description><![CDATA[Although smart companies are using Web services to improve the way they do business, firms have even more to gain by changing the way they think about their infrastructure. According to a new research report, Chief Information Officers (CIO) that adopt the discipline of service-oriented architecture are positioning their firms for better business agility through [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/information-network/service-oriented-architecture-delivers-greater-returns-from-web-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money using gps vehicle tracking systems</title>
		<link>http://www.infosciencetoday.org/data-modeling/save-money-using-gps-vehicle-tracking-systems.html</link>
		<comments>http://www.infosciencetoday.org/data-modeling/save-money-using-gps-vehicle-tracking-systems.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data modeling]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[gps fleet management]]></category>
		<category><![CDATA[gps fleet tracking technology.]]></category>
		<category><![CDATA[gps vehicle tracking systems]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=941</guid>
		<description><![CDATA[Save up to 20% by using gps vehicle tracking systems for your company. Lots of companies offer gps fleet management system in a cheap price. Now a days people are more secure and saved by taking the facilities of gps fleet tracking technology. Normally, upon hearing such an offer, we think that the economy is [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/data-modeling/save-money-using-gps-vehicle-tracking-systems.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

