<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; Featured</title>
	<atom:link href="http://www.infosciencetoday.org/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple iPhone 5 possible Late June 2011 Release Date?</title>
		<link>http://www.infosciencetoday.org/featured/apple-iphone-5-possible-late-june-2011-release-date.html</link>
		<comments>http://www.infosciencetoday.org/featured/apple-iphone-5-possible-late-june-2011-release-date.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile technology]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1894</guid>
		<description><![CDATA[Apple iPhone 5 looks set for Release late June 2011 or early July.But it is not certain as yet and we await an announcement from Apple regarding actual iPhone 5 release dates with baited breath!]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/featured/apple-iphone-5-possible-late-june-2011-release-date.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>System Security in the Networked Library</title>
		<link>http://www.infosciencetoday.org/type/articles/system-security-in-the-networked-library.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/system-security-in-the-networked-library.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:54:54 +0000</pubDate>
		<dc:creator>Merri Beth Lavagnino</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Authentication and Authorization of Patrons]]></category>
		<category><![CDATA[library experiences]]></category>
		<category><![CDATA[Networked Library]]></category>
		<category><![CDATA[problems of security]]></category>
		<category><![CDATA[Public Workstation Security]]></category>
		<category><![CDATA[Security Breach Consequences.]]></category>
		<category><![CDATA[System Security]]></category>

		<guid isPermaLink="false">http://www.infosciencetoday.org/?p=1240</guid>
		<description><![CDATA[Are your library systems secure? If your answer is &#8220;yes,&#8221; drop everything and read this issue now! Ask any computer security experts: they will tell you there is no such thing as a totally secure networked system. If your answer is &#8220;no,&#8221; this issue will clarify the problems of security, suggest some approaches to them, [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/system-security-in-the-networked-library.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Educators&#8217; Lean and Mean No FAT Guide to Fair Use</title>
		<link>http://www.infosciencetoday.org/featured/the-educators-lean-and-mean-no-fat-guide-to-fair-use.html</link>
		<comments>http://www.infosciencetoday.org/featured/the-educators-lean-and-mean-no-fat-guide-to-fair-use.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intellectual property]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1081</guid>
		<description><![CDATA[You can&#8217;t afford to ignore the law, but neither can you afford to overlook the needs of your students. The good news for educators heading into a new millennium is that abiding by&#8211;and helping to shape&#8211;fair use copyright principles and guidelines is really not that difficult. For help, read on. Is it legal for students [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/featured/the-educators-lean-and-mean-no-fat-guide-to-fair-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting and Sharing: the Emerging Role of Z39.50 in Library Networks</title>
		<link>http://www.infosciencetoday.org/featured/connecting-and-sharing-the-emerging-role-of-z39-50-in-library-networks.html</link>
		<comments>http://www.infosciencetoday.org/featured/connecting-and-sharing-the-emerging-role-of-z39-50-in-library-networks.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital libraries]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[integrated library management system]]></category>
		<category><![CDATA[National Library recognises]]></category>
		<category><![CDATA[Z39.50]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=921</guid>
		<description><![CDATA[1. Introduction While everyone has heard about Z39.50, there is still a lot of uncertainty about its relevance to the library community. &#8220;It]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/featured/connecting-and-sharing-the-emerging-role-of-z39-50-in-library-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gray Market as a Growth Tool for Small High Technology Firms: A Conceptual Framework</title>
		<link>http://www.infosciencetoday.org/type/research-type/the-gray-market-as-a-growth-tool-for-small-high-technology-firms-a-conceptual-framework.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/the-gray-market-as-a-growth-tool-for-small-high-technology-firms-a-conceptual-framework.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Assmus and Wiese]]></category>
		<category><![CDATA[Cavusgil and Sikora]]></category>
		<category><![CDATA[gray market]]></category>
		<category><![CDATA[gray market activity]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=788</guid>
		<description><![CDATA[Gray market activity has received much attention in academic journals, trade publications, and popular periodicals.]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/the-gray-market-as-a-growth-tool-for-small-high-technology-firms-a-conceptual-framework.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROLE OF LIBRARIES IN ERADICATING ILLITERACY IN  BANGLADESH, WITH SPECIAL REFERENCE TO THE  SITUATION IN THE SAARC COUNTRIES</title>
		<link>http://www.infosciencetoday.org/type/research-type/role-of-libraries-in-eradicating-illiteracy-in-bangladesh-with-special-reference-to-the-situation-in-the-saarc-countries.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/role-of-libraries-in-eradicating-illiteracy-in-bangladesh-with-special-reference-to-the-situation-in-the-saarc-countries.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:42:20 +0000</pubDate>
		<dc:creator>Hanif Uddin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Information society]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Library history]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[adult illiteracy in SAARC countries]]></category>
		<category><![CDATA[Adult Literacy Programme]]></category>
		<category><![CDATA[human development]]></category>
		<category><![CDATA[INFEP]]></category>
		<category><![CDATA[information resource centres]]></category>
		<category><![CDATA[Integrated Non-Formal Education Programme]]></category>
		<category><![CDATA[Library Association of Bangladesh]]></category>
		<category><![CDATA[literacy campaigns]]></category>
		<category><![CDATA[Public libraries]]></category>
		<category><![CDATA[public library movement in Bangladesh]]></category>
		<category><![CDATA[public library system]]></category>
		<category><![CDATA[SAARC]]></category>
		<category><![CDATA[Unesco statistical yearbook]]></category>
		<category><![CDATA[Village Continuing Education Centres]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=767</guid>
		<description><![CDATA[INTRODUCTION Illiteracy is a universal problem, and even Europe and America arc not free from this scourge. Illiteracy is not a problem peculiar to South Asia. It is estimated that in 1995 there were 885.1 millions of illiterate people in the world.1 In the 25th September 1989 issue of Newsweek, an article titled &#8220;When Europeans [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/role-of-libraries-in-eradicating-illiteracy-in-bangladesh-with-special-reference-to-the-situation-in-the-saarc-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NATIONAL LIBRARY OF BANGLADESH &#8211; AT A GLANCE</title>
		<link>http://www.infosciencetoday.org/type/articles/the-national-library-of-bangladesh-at-a-glance.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/the-national-library-of-bangladesh-at-a-glance.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Library history]]></category>
		<category><![CDATA[Archives and Libraries]]></category>
		<category><![CDATA[BIBLIOGRAPHY]]></category>
		<category><![CDATA[National Library Building]]></category>
		<category><![CDATA[NATIONAL LIBRARY OF BANGLADESH]]></category>
		<category><![CDATA[National Library of Pakistan]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=5</guid>
		<description><![CDATA[1. Some useful Information a) Mailing address: Directorate of Archives and Libraries The National Library of Bangladesh 32,Justice S.M.Murshed Sarani Agargaon, Sher-e-BangIa Nagar Dhaka-1207, Bangladesh. Phone: 9129992,9112733.913S053 Tele- Fax: 880-2-9118704 e-mail : nab@accesstel.net b) Self-Identity at the main entrance of Library in writing is compulsory, c) Library Timings:- Saturday to Wednesday : 9 A.M to [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/the-national-library-of-bangladesh-at-a-glance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Organization, Management  and Administration</title>
		<link>http://www.infosciencetoday.org/type/research-type/library-organization-management-and-administration-2.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/library-organization-management-and-administration-2.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:44:25 +0000</pubDate>
		<dc:creator>saiful</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Classical school]]></category>
		<category><![CDATA[Library and Society]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Organization vs. Administration]]></category>
		<category><![CDATA[Scientific Management]]></category>
		<category><![CDATA[span of control]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=700</guid>
		<description><![CDATA[This study delineates subtle distinctions in organization, management and administration which may be equally important for organizers, managers and administrators of all types of institutions and enterprises- either academic, business, industrial or learned, and the study may be useful and applicable not only to library and information science, but also to management. public administration, finance, [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/library-organization-management-and-administration-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing of Information Services:A Conceptual Framework</title>
		<link>http://www.infosciencetoday.org/type/research-type/marketing-of-information-servicesa-conceptual-framework.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/marketing-of-information-servicesa-conceptual-framework.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:34:14 +0000</pubDate>
		<dc:creator>Nasiruddin Munshi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Library Science]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Information aggregation]]></category>
		<category><![CDATA[information manager]]></category>
		<category><![CDATA[Information Products]]></category>
		<category><![CDATA[Library & Information Center]]></category>
		<category><![CDATA[Library goals and objectives]]></category>
		<category><![CDATA[Marketing Concept]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[Marketing of Information Services]]></category>
		<category><![CDATA[marketing techniques]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=464</guid>
		<description><![CDATA[Introduction Before 1970, the concept of marketing was restricted almost exclusively to organizations supplying products rather than services. Although the idea of applying marketing principles to library activity was realized by Dr. S. R. Ranganathan in 1930s himself and on the basis of which the Five Laws of Library Science were formulated by him. Over [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/marketing-of-information-servicesa-conceptual-framework.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Electronic Medical Records To Improve Patient Care:  The St. Jude Children&#8217;s Research Hospital Case</title>
		<link>http://www.infosciencetoday.org/type/articles/using-electronic-medical-records-to-improve-patient-care-the-st-jude-childrens-research-hospital-case.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/using-electronic-medical-records-to-improve-patient-care-the-st-jude-childrens-research-hospital-case.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Digital information system]]></category>
		<category><![CDATA[Document management]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Benefits of the Electronic Medical Record]]></category>
		<category><![CDATA[Computerized Information]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Medical Record]]></category>
		<category><![CDATA[Medical Record as a Source of Information]]></category>
		<category><![CDATA[Power Chart]]></category>
		<category><![CDATA[PROBLEMS WITH PAPER MEDICAL RECORDS]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=497</guid>
		<description><![CDATA[BY Mark N. Frolick Xavier University mark@frolick.net Abstract Information technology is proving to be a vital element in the administration of healthcare. Specifically, most healthcare institutions in the United States are adopting information systems that provide more accurate and timely information regarding patient care. This paper explores the implementation of an electronic medical record system [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/using-electronic-medical-records-to-improve-patient-care-the-st-jude-childrens-research-hospital-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

