<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; Bibliometrics</title>
	<atom:link href="http://www.infosciencetoday.org/category/bibliometrics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tips for Wanna-be Librarians</title>
		<link>http://www.infosciencetoday.org/type/articles/tips-for-wanna-be-librarians.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/tips-for-wanna-be-librarians.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Information professionals]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Library Science]]></category>
		<category><![CDATA[ACRL (  Association of College and Research Libraries)]]></category>
		<category><![CDATA[AGent]]></category>
		<category><![CDATA[ALA (American Library Association)]]></category>
		<category><![CDATA[Antarcti.ca Systems]]></category>
		<category><![CDATA[EndNote]]></category>
		<category><![CDATA[MARC21]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[ProCite]]></category>
		<category><![CDATA[PubMed]]></category>
		<category><![CDATA[RefWorks]]></category>
		<category><![CDATA[Scholars Portal]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[The Association of Research Libraries' (ARL)]]></category>
		<category><![CDATA[Word documents]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=1076</guid>
		<description><![CDATA[Few years back, a reputed librarian shared her from the exhibit halls at the ACRL ( Association of College and Research Libraries) Conference in Denver. At these time these tips seem invaluable, practiced and proved. Though changed in nature over the time. She shared- a modern perspective (for that era), highly selective, completely subjective list [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/tips-for-wanna-be-librarians.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingram Digital selects Summon for MyiLibrary</title>
		<link>http://www.infosciencetoday.org/type/news/ingram-digital-selects-summon-for-myilibrary.html</link>
		<comments>http://www.infosciencetoday.org/type/news/ingram-digital-selects-summon-for-myilibrary.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MyiLibrary]]></category>
		<category><![CDATA[MyiLibrary e-Book platform]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=902</guid>
		<description><![CDATA[With the Summon service, Ingram Digital will provide metadata for all the titles in its MyiLibrary e-Book platform. MyiLibrary includes more than 185,000 titles with an additional 5,000 titles being added each month. Ingram Digital is part of a burgeoning movement of publishers and aggregators who are choosing to make their content more discoverable to [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/ingram-digital-selects-summon-for-myilibrary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia University Libraries Joins HathiTrust</title>
		<link>http://www.infosciencetoday.org/type/news/columbia-university-libraries-joins-hathitrust.html</link>
		<comments>http://www.infosciencetoday.org/type/news/columbia-university-libraries-joins-hathitrust.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Library management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[academic and research libraries]]></category>
		<category><![CDATA[academic research library system]]></category>
		<category><![CDATA[Columbia University Libraries]]></category>
		<category><![CDATA[HathiTrust]]></category>
		<category><![CDATA[information services]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=857</guid>
		<description><![CDATA[The Columbia University Libraries has become the newest member of HathiTrust (www.hathitrust.org), a shared repository for the digitized content from academic and research libraries. The Libraries plans to contribute public domain volumes digitized through its partnerships with Google, Microsoft and the Internet Archive. Launched in 2008 and housed at the University of Michigan, the HathiTrust [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/columbia-university-libraries-joins-hathitrust.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Libraries Partner with Innovative for Encore Reporter Development</title>
		<link>http://www.infosciencetoday.org/type/news/academic-libraries-partner-with-innovative-for-encore-reporter-development.html</link>
		<comments>http://www.infosciencetoday.org/type/news/academic-libraries-partner-with-innovative-for-encore-reporter-development.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Library automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Academic Libraries]]></category>
		<category><![CDATA[American University of Law]]></category>
		<category><![CDATA[Encore Reporter]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=747</guid>
		<description><![CDATA[Innovative announced that the development of Encore Reporter, the product that brings the power and ease of Encore Discovery to library-business information, now benefits from the participation of a group of academic libraries that has grown to eight. These libraries are focusing on further developing the features of Encore Reporter that provide collection- and cost-analysis [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/academic-libraries-partner-with-innovative-for-encore-reporter-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBSCO Launches Mobile Phone Version of EBSCOhost</title>
		<link>http://www.infosciencetoday.org/type/news/ebsco-launches-mobile-phone-version-of-ebscohost.html</link>
		<comments>http://www.infosciencetoday.org/type/news/ebsco-launches-mobile-phone-version-of-ebscohost.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Digital information system]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EBSCO]]></category>
		<category><![CDATA[EBSCOhost]]></category>
		<category><![CDATA[EBSCOhost Mobile]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=744</guid>
		<description><![CDATA[The main EBSCO host Mobile screen offers a number of options including choosing which EBSCOhost database(s) to search plus setting search options, accessing field codes and specifying preferences. In addition to providing access to smartphone users, EBSCOhost Mobile will also work on desktops helping libraries with low bandwidths since it uses only a fraction of [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/ebsco-launches-mobile-phone-version-of-ebscohost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NATIONAL LIBRARY OF BANGLADESH &#8211; AT A GLANCE</title>
		<link>http://www.infosciencetoday.org/type/articles/the-national-library-of-bangladesh-at-a-glance.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/the-national-library-of-bangladesh-at-a-glance.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Library history]]></category>
		<category><![CDATA[Archives and Libraries]]></category>
		<category><![CDATA[BIBLIOGRAPHY]]></category>
		<category><![CDATA[National Library Building]]></category>
		<category><![CDATA[NATIONAL LIBRARY OF BANGLADESH]]></category>
		<category><![CDATA[National Library of Pakistan]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=5</guid>
		<description><![CDATA[1. Some useful Information a) Mailing address: Directorate of Archives and Libraries The National Library of Bangladesh 32,Justice S.M.Murshed Sarani Agargaon, Sher-e-BangIa Nagar Dhaka-1207, Bangladesh. Phone: 9129992,9112733.913S053 Tele- Fax: 880-2-9118704 e-mail : nab@accesstel.net b) Self-Identity at the main entrance of Library in writing is compulsory, c) Library Timings:- Saturday to Wednesday : 9 A.M to [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/the-national-library-of-bangladesh-at-a-glance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bibliography on Nutrition in Bangladesh 1947-1977</title>
		<link>http://www.infosciencetoday.org/type/research-type/bibliography-on-nutrition-in-bangladesh-1947-1977.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/bibliography-on-nutrition-in-bangladesh-1947-1977.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Library Science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bibliography of nutrition]]></category>
		<category><![CDATA[Pediatric nutrition]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=599</guid>
		<description><![CDATA[By Prof. Dr. K. M. SAIFUL ISLAM  (ismk99@yahoo.com) Out in November 1977, the much-awaited bibliography of nutrition for medical and scientific research workers. Contains 917 entries : articles ( published in local and foreign periodicals), books, pamphlets, valuable published and unpublished reports of national and international agencies, institutions and organizations, monographs, papers presented at conferences [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/bibliography-on-nutrition-in-bangladesh-1947-1977.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BiblioMondo launched on the world stage</title>
		<link>http://www.infosciencetoday.org/type/glossary/bibliomondo-launched-on-the-world-stage.html</link>
		<comments>http://www.infosciencetoday.org/type/glossary/bibliomondo-launched-on-the-world-stage.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Library management]]></category>
		<category><![CDATA[ALSi]]></category>
		<category><![CDATA[BiblioMondo]]></category>
		<category><![CDATA[Canadian library system]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=574</guid>
		<description><![CDATA[In a predicted move, the Canadian library systems vendor Best-Seller has acquired the UK based ALSi &#8211; the long established UK vendor. More of a surprise is the change of name of the company to BiblioMondo]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/glossary/bibliomondo-launched-on-the-world-stage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compatibility BiblioChip electronic library catalog</title>
		<link>http://www.infosciencetoday.org/type/articles/compatibility-bibliochip-electronic-library-catalog.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/compatibility-bibliochip-electronic-library-catalog.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 23:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Library management]]></category>
		<category><![CDATA[ALIS]]></category>
		<category><![CDATA[library system]]></category>
		<category><![CDATA[Radio Frequency Identification]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=561</guid>
		<description><![CDATA[The interface between the existing library of software (ALIS) and systems BiblioChip, is crucial for their effective interaction. Programming communication requires stable partnerships and in-depth highly specialized expertise in the field of IT technologies in libraries and archives:]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/compatibility-bibliochip-electronic-library-catalog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation of the latest world achievements in the field of RFID in Russia</title>
		<link>http://www.infosciencetoday.org/type/news/presentation-of-the-latest-world-achievements-in-the-field-of-rfid-in-russia.html</link>
		<comments>http://www.infosciencetoday.org/type/news/presentation-of-the-latest-world-achievements-in-the-field-of-rfid-in-russia.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 23:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Library management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[automation of library processes]]></category>
		<category><![CDATA[Bibliotheca Rfid Library Sistems]]></category>
		<category><![CDATA[library RFID technology]]></category>
		<category><![CDATA[Russia State Library]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=558</guid>
		<description><![CDATA[At the end of September Techno &#8211; Gardarica and Swiss Company Bibliotheca Rfid Library Sistems &#8211; a world leader in library RFID technology made a presentation of recent world developments in the field of RFID technology in Russia. The presentation was held for uzgoko range of specialists in this field since proposal Bibliotheca Rfid Library [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/news/presentation-of-the-latest-world-achievements-in-the-field-of-rfid-in-russia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

