<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; Nasiruddin Munshi</title>
	<atom:link href="http://www.infosciencetoday.org/author/nasiruddin-munshi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marketing of Information Services:A Conceptual Framework</title>
		<link>http://www.infosciencetoday.org/type/research-type/marketing-of-information-servicesa-conceptual-framework.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/marketing-of-information-servicesa-conceptual-framework.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:34:14 +0000</pubDate>
		<dc:creator>Nasiruddin Munshi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Library Science]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Information aggregation]]></category>
		<category><![CDATA[information manager]]></category>
		<category><![CDATA[Information Products]]></category>
		<category><![CDATA[Library & Information Center]]></category>
		<category><![CDATA[Library goals and objectives]]></category>
		<category><![CDATA[Marketing Concept]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[Marketing of Information Services]]></category>
		<category><![CDATA[marketing techniques]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=464</guid>
		<description><![CDATA[Introduction Before 1970, the concept of marketing was restricted almost exclusively to organizations supplying products rather than services. Although the idea of applying marketing principles to library activity was realized by Dr. S. R. Ranganathan in 1930s himself and on the basis of which the Five Laws of Library Science were formulated by him. Over [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/marketing-of-information-servicesa-conceptual-framework.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Automation in Bangladesh: The Dhaka University Library Experiences</title>
		<link>http://www.infosciencetoday.org/library-science/library-automation-in-bangladesh-the-dhaka-university-library-experiences.html</link>
		<comments>http://www.infosciencetoday.org/library-science/library-automation-in-bangladesh-the-dhaka-university-library-experiences.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 12:54:13 +0000</pubDate>
		<dc:creator>Nasiruddin Munshi</dc:creator>
				<category><![CDATA[Digital libraries]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Library Science]]></category>
		<category><![CDATA[automation process]]></category>
		<category><![CDATA[capabilities of libraries]]></category>
		<category><![CDATA[Dhaka University]]></category>
		<category><![CDATA[global information system]]></category>
		<category><![CDATA[growing demands of information]]></category>
		<category><![CDATA[information resource center]]></category>
		<category><![CDATA[Information society]]></category>
		<category><![CDATA[information systems development]]></category>
		<category><![CDATA[information technologies]]></category>
		<category><![CDATA[Library automation]]></category>
		<category><![CDATA[Library Automation Project]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=327</guid>
		<description><![CDATA[ABSTRACT This article attempts to discuss the concept of library automation, status of library automation in Bangladesh, Dhaka University Library and their Automation Project. The paper also presents the model of Dhaka University Library Automation Project (DULAP). Further, it discusses the online access and internet browsing system and how to use GoPAC. The study also [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/library-science/library-automation-in-bangladesh-the-dhaka-university-library-experiences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

