<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Science Today&#187; Hanif Uddin</title>
	<atom:link href="http://www.infosciencetoday.org/author/hanif-uddin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infosciencetoday.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ROLE OF LIBRARIES IN ERADICATING ILLITERACY IN  BANGLADESH, WITH SPECIAL REFERENCE TO THE  SITUATION IN THE SAARC COUNTRIES</title>
		<link>http://www.infosciencetoday.org/type/research-type/role-of-libraries-in-eradicating-illiteracy-in-bangladesh-with-special-reference-to-the-situation-in-the-saarc-countries.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/role-of-libraries-in-eradicating-illiteracy-in-bangladesh-with-special-reference-to-the-situation-in-the-saarc-countries.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:42:20 +0000</pubDate>
		<dc:creator>Hanif Uddin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Network]]></category>
		<category><![CDATA[Information society]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Library history]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[adult illiteracy in SAARC countries]]></category>
		<category><![CDATA[Adult Literacy Programme]]></category>
		<category><![CDATA[human development]]></category>
		<category><![CDATA[INFEP]]></category>
		<category><![CDATA[information resource centres]]></category>
		<category><![CDATA[Integrated Non-Formal Education Programme]]></category>
		<category><![CDATA[Library Association of Bangladesh]]></category>
		<category><![CDATA[literacy campaigns]]></category>
		<category><![CDATA[Public libraries]]></category>
		<category><![CDATA[public library movement in Bangladesh]]></category>
		<category><![CDATA[public library system]]></category>
		<category><![CDATA[SAARC]]></category>
		<category><![CDATA[Unesco statistical yearbook]]></category>
		<category><![CDATA[Village Continuing Education Centres]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=767</guid>
		<description><![CDATA[INTRODUCTION Illiteracy is a universal problem, and even Europe and America arc not free from this scourge. Illiteracy is not a problem peculiar to South Asia. It is estimated that in 1995 there were 885.1 millions of illiterate people in the world.1 In the 25th September 1989 issue of Newsweek, an article titled &#8220;When Europeans [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/role-of-libraries-in-eradicating-illiteracy-in-bangladesh-with-special-reference-to-the-situation-in-the-saarc-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adequacy of reading resources and the satisfaction of the information needs of the faculty members: A case study of the Dhaka university library</title>
		<link>http://www.infosciencetoday.org/library-science/adequacy-of-reading-resources-and-the-satisfaction-of-the-information-needs-of-the-faculty-members-a-case-study-of-the-dhaka-university-library.html</link>
		<comments>http://www.infosciencetoday.org/library-science/adequacy-of-reading-resources-and-the-satisfaction-of-the-information-needs-of-the-faculty-members-a-case-study-of-the-dhaka-university-library.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:44:35 +0000</pubDate>
		<dc:creator>Hanif Uddin</dc:creator>
				<category><![CDATA[Library Science]]></category>
		<category><![CDATA[academic community]]></category>
		<category><![CDATA[Dhaka University Library (DUL)]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=255</guid>
		<description><![CDATA[Introduction A good library well-equipped with books and periodicals in all subjects is essential for advanced study and research. The role of a university library in regard to these functions are unique. It collects, organises and disseminates information to the faculty members, research scholars and students and support the generation of new knowledge. The up-to-dateness [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/library-science/adequacy-of-reading-resources-and-the-satisfaction-of-the-information-needs-of-the-faculty-members-a-case-study-of-the-dhaka-university-library.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of Libraries for the development of human resources in the field of Agriculture in Bangladesh</title>
		<link>http://www.infosciencetoday.org/library-science/the-role-of-libraries-for-the-development-of-human-resources-in-the-field-of-agriculture-in-bangladesh.html</link>
		<comments>http://www.infosciencetoday.org/library-science/the-role-of-libraries-for-the-development-of-human-resources-in-the-field-of-agriculture-in-bangladesh.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:34:31 +0000</pubDate>
		<dc:creator>Hanif Uddin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Library Science]]></category>
		<category><![CDATA[agricultural education institution]]></category>
		<category><![CDATA[Agricultural information]]></category>
		<category><![CDATA[agricultural institutes]]></category>
		<category><![CDATA[agricultural libraries]]></category>
		<category><![CDATA[agricultural university]]></category>
		<category><![CDATA[agricultural university libraries]]></category>
		<category><![CDATA[economics of Bangladesh]]></category>
		<category><![CDATA[human resources in Bangladesh]]></category>
		<category><![CDATA[recurring phenomenon]]></category>
		<category><![CDATA[role of Library]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=135</guid>
		<description><![CDATA[Agriculture is the backbone of the economics of Bangladesh. But it is not yet contributing as much as it could. A great deal of research and development is required to make Bangladesh agriculture to achieve its potential productivity and ensure its sustainability. At all stages of such an endeavor, as in most human activities these [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/library-science/the-role-of-libraries-for-the-development-of-human-resources-in-the-field-of-agriculture-in-bangladesh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking of Agricultural Information Systems in Bangladesh (BD-AGRINET): A  Model</title>
		<link>http://www.infosciencetoday.org/type/articles/networking-of-agricultural-information-systems-in-bangladesh-bd-agrinet-a-model.html</link>
		<comments>http://www.infosciencetoday.org/type/articles/networking-of-agricultural-information-systems-in-bangladesh-bd-agrinet-a-model.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:17:49 +0000</pubDate>
		<dc:creator>Hanif Uddin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Agricultural information]]></category>
		<category><![CDATA[agricultural information systems in Bangladesh]]></category>
		<category><![CDATA[agricultural university libraries]]></category>
		<category><![CDATA[DRAWBACKS OF THE EXISTING SYSTEM]]></category>
		<category><![CDATA[INADEQUATE FUNDS]]></category>
		<category><![CDATA[information explosion]]></category>
		<category><![CDATA[information professionals in Bangladesh]]></category>
		<category><![CDATA[information services]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[INSUFFICIENT READING MATERIALS AND INEFFECTIVE SERVICES]]></category>
		<category><![CDATA[LACK OF TRAINED MANPOWER]]></category>
		<category><![CDATA[Library Network]]></category>
		<category><![CDATA[library resources]]></category>
		<category><![CDATA[LOCAL AREA NETWORK (LAN)]]></category>
		<category><![CDATA[National Commission on Libraries and Information Science]]></category>
		<category><![CDATA[NETWORK DEFINITIONS]]></category>
		<category><![CDATA[TOPOLOGY]]></category>
		<category><![CDATA[TYPES OF NETWORKS]]></category>
		<category><![CDATA[WIDE AREA NETWORK (WAN)]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=131</guid>
		<description><![CDATA[Bangladesh is mainly an agricultural country. Agriculture is the mainstay of the economy. Agricultural sector contributes 32% GDP in the country. Agricultural information supply is vital for the development of agriculture. The rapid growth of publications, decreasing ability of libraries to go for comprehensive acquisition of documents, escalation of prices, regular increase in foreign currency [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/articles/networking-of-agricultural-information-systems-in-bangladesh-bd-agrinet-a-model.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LIBRARY AUTOMATION: A STUDY OF THE AIC, BANSDOC AND THE NATIONAL LIBRARIES OF BANGLADESH</title>
		<link>http://www.infosciencetoday.org/type/research-type/library-automation-a-study-of-the-aic-bansdoc-and-the-national-libraries-of-bangladesh.html</link>
		<comments>http://www.infosciencetoday.org/type/research-type/library-automation-a-study-of-the-aic-bansdoc-and-the-national-libraries-of-bangladesh.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:47:51 +0000</pubDate>
		<dc:creator>Hanif Uddin</dc:creator>
				<category><![CDATA[Library Science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Agricultural Information centre]]></category>
		<category><![CDATA[agricultural information network]]></category>
		<category><![CDATA[agro-ecological zone]]></category>
		<category><![CDATA[Bangladesh National Scientific and Technical Documentation centre (BANSDOC)]]></category>
		<category><![CDATA[BANSDOC]]></category>
		<category><![CDATA[Library automation]]></category>
		<category><![CDATA[Mechanization of library]]></category>
		<category><![CDATA[National agricultural Information system]]></category>
		<category><![CDATA[National Agricultural Library and Documentation Centre (NALDOC)]]></category>
		<category><![CDATA[National Health Library & Documentation Centre (NHLDC)]]></category>
		<category><![CDATA[NATIONAL LIBRARIES OF BANGLADESH]]></category>
		<category><![CDATA[National Scientific and Technical Documentation centre]]></category>

		<guid isPermaLink="false">http://infosciencetoday.org/?p=113</guid>
		<description><![CDATA[Introduction Mechanization of library house keeping operations predominantly by computerization is known as library automation. The most commonly known house keeping operations are acquisition, serial control, cataloguing and circulation control. In recent times, even the related topics such as information retrieval, semi automatic/automatic indexing and networking of automated system are also treated as part of [...]]]></description>
		<wfw:commentRss>http://www.infosciencetoday.org/type/research-type/library-automation-a-study-of-the-aic-bansdoc-and-the-national-libraries-of-bangladesh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

